Tuesday 7/21/10
Posted on July 19th, 2010 by Shane
You have to pay the price. You will find that everything in life exacts a price, and you will have to decide whether the price is worth the prize.” — Sam Nunn
WOD
Muscle up practice
_______________
Tabata Double Unders
Max reps Pull-ups (3:00)
Tabata Push-Ups (hands come off the deck)
Press 1RM (3:00)
Tabata Overhead Squat, 44#/33#
Back Squat 3RM (3:00)
Your score is your tabata reps plus your pull-up reps plus your Press and Back Squat weight. Women add one-third to their total.
______________
Pistols practice
Post your stats to your workout log.
| Daily WOD | Score |
| Trisha (As Rx’d–11-17-7-85*1.5-6-113*1.5) | 339 |
| Gabe (SU,OH Squats?–7-16-7-195-5-255) | 493 |
| Shane (As Rx’d–3-41-9-115-10-220) | 398 |
| Mitch (SU,OH Squats?–12-5-6-95-4-190) | 312 |
| Shana (cfwu + practice all of today’s exercises) | complete |
| Sean (cfwu + practice all of today’s exercises) | complete |
| Jake (su, bnd plups–6-12-5-95-2-115) | 235 |
| Aaron (su–5-8-6-90-2-175) | 286 |
| Courtney (band plups–7-14-10-95*1.5-5-103*1.5) | 334 |
| Nico (As Rx’d–9-25-11-110-10-225) | 390 |
| Mark Anthony (Rx’d–5-8-6-95-5-175) | 294 |
| Manny (Completed Sun 7/25/10–Rx’d–19-13-8-120-4-275) | 439 |
| Jeff (Completed Sun 7/25/10–Rx’d–6-16-8-120-7-205) | 362 |
Filed under: WOD



