Friday 7/23/10
It is not the critic who counts. Not the man who points out how the strong man stumbled or where the doer of deeds could have done better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who errs and comes short again and again; who knows the great enthusiasms, the great devotions; who spends himself in a worthy cause. Who, at the best, knows in the end the triumph of high achievement, and who at the worst, at least fails while daring greatly, so that his place shall never be with those timid souls who know neither victory nor defeat.”—Theodore Roosevelt
WOD
800m Run
____________
Deadlift 1-10-1-20-1-30 reps
Post total load (add up all six barbell loads) to your workout log.
______________
1000m Row
| Daily WOD *multiplied women’s weight by 1.5 to beat the guys | Score |
| Gabe (Run 5:03 Row 5:02) | 2060# |
| Trisha (800m Run 3:45 1k Row 4:53) | * 1493# |
| Sean (800m Run 4:20 1k Row 4:22) | 944# |
| Shana (400m Run 4:20 1k Row 7:56) | * 153# |
| Cara (800m Run 3:38 1k Row 4:34) | * 1422# |
| Matt (800m Run 2:49 1k Row 3:56—NEW PR DL=335# Great Job!) | 1610# |
| Mitch (800m Run 4:13 1k Row 4:04) | 1490# |
| Manny (800m Run 3:05 1k Row 4:06) | 1510# |
| Courtney (800m Run 4:30 1k Row 4:59) | * 987# |
| Kevin (800m Run 4:24, 1k Row 4:40) | 1100# |
| Shane (800m Run 3:26, 1k Row 3:57) | 1770# |
Filed under: WOD



