Club Records
| Girls WODs | Time/rounds/total weight/score/ |
| Angie | Men: Shane, 17:53 Women: |
| Annie | Men: Brent, 5:51 Women: |
| Barbara | Men: Brent, 31:08 Women: |
| Candy | Men: Shane, 23:24 Women: |
| Cindy | Men: Shane, 24 Women: |
| Diane | Men: Shane, 3:52 Women: |
| Elizabeth | Men: Shane, 8:29 Women: |
| Eva | Men: Brent, 37:08 Women: |
| Fran | Men: Shane, 3:08 Women: Cara, 9:56 |
| Grace | Men: Brent, 3:56 Women: |
| Helen | Men: Brent, 9:05 Women: Cara, 14:00 |
| Isabell | Men: Shane, 7:25 Women: |
| Jackie | Men: Brent, 6:55 Women: |
| Karen | Men: Brent, 6:58 Women: |
| Kelly | Men: Shane, 17:15 Women: |
| Linda | Men: Shane, 16:42 Women: |
| Lynne | Men: Shane, 234 Women: |
| Mary | Men: Brent & Shane, 10 Women: |
| Nancy | Men: Brent, 13:03 Women: |
| Nicole | Men: Shane, 154 Women: |
| Hero WODs | Time/rounds/total weight/score/ |
| Badger | Men: Shane, 28:46 Women: |
| Daniel | Men: Shane, 17:42 Women: |
| Griff | Men: Shane, 12:12 Women: |
| Jason | Men: Brent, 22:39 Women: Cara, 18:29 |
| JT | Men: Shane, 8:17 Women: |
| Josh | Men: Shane, 8:27 Women: |
| Joshie | Men: Brent, 13:34 Women: |
| Michael | Men: Brent, 17:37 Women: |
| Murph | Men: Brent, 39:49 Women: |
| Nate | Men: Brent, 14 Women: |
| Randy | Men: Brent, 7:57 Women: |
| Tommy V | Men: Shane, 45:00 Women: |
| Jeremy | Men: Shane, 5:56 Women: |
| Men: Women: | |
| Men: Women: | |
| Men: Women: | |
| Men: Women: | |
| Men: Women: |
| Named WODs | Time/rounds/total weight/score/ |
| Nasty Girls | Men: Brent, 9:24 Women: |
| Fight Gone Bad | Men: Brent, 332 Women: Cara, 204 |
| Filthy Fifty | Men: Shane, 25:07 Women: |
| Quarter Gone Bad | Men: Brent, 101 Women: |
| Tabata Something Else | Men: Brent, 374 Women: |
| Deadlift | Men: Brent, 201 Women: |
| Clean | Men: Brent, 120kg Women: |
| Snatch | Men: Brent, 85kg Women: Cara, 34kg; |
| Back Squat | Men: Brent, 152kg Women: |
| Weighted Pull-ups | Men: Brent, 50kg Women: |
| Muscle-ups (consecutive) | Men: Shane, 13 Women: |
| Muscle-ups (30 for time) | Men: Brent, 6:00 Women: |
| Muscle-ups (50 for time) | Men: Brent, 14:15 Women: |
| Pull-ups (continuous clock) | Men: Shane, 18.3 Women: |
| Pull-ups (consecutive) | Men: Shane, 49 Women: |
| 3k Run | Men: Women: |
| 5k Run | Men: Shane, 22:21 Women: |
| 10k Run | Men: Shane, 51:51 Women: |
| 15k Run | Men: Women: |
| 500m Row | Men: Shane, 1:42 Women: |
| 1000m Row | Men: Shane, 3:43 Women: |
| Clean & Jerk | Men: Shane, 100kg Women: |



